Polyvinyl chloride (PVC) is one of the most broadly used thermoplastic materials, common to many industries. PVC is highly resistant to acids, alkalis, alcohols, and many other corrosive materials. The wide range of joining options that include solvent welding, threaded and mechanical connections make it ideal for easy, error free installations.
PVC Schedule 40 pipe brands and our molded and fabricated fittings are ideal for numerous applications including chemical delivery systems, potable water systems, irrigation systems, gray water collection, vacuum lines and many other lower pressure applications that require a low-cost alternative to Schedule 80 systems.
CSA B137.3
Lengths under 20' include a cut surcharge.
Dimensions
Nom. Size (in) | O.D. | Min. Wall | Nom. Wt./Ft. | Max. W.P. PSI** |
1/2" | 0.840 | 0.109 | 0.161 | 600 |
3/4" | 1.050 | 0.113 | 0.214 | 480 |
1" | 1.315 | 0.133 | 0.315 | 450 |
1-1/4" | 1.660 | 0.140 | 0.426 | 370 |
1-1/2" | 1.900 | 0.145 | 0.509 | 330 |
2" | 2.375 | 0.154 | 0.682 | 280 |
2-1/2" | 2.875 | 0.203 | 1.076 | 300 |
3" | 3.500 | 0.216 | 1.409 | 260 |
3-1/2" | 4.000 | 0.226 | 1.697 | 240 |
4" | 4.500 | 0.237 | 2.006 | 220 |
5" | 5.563 | 0.258 | 2.726 | 190 |
6" | 6.625 | 0.280 | 3.535 | 180 |
8" | 8.625 | 0.322 | 5.305 | 160 |
10" | 10.750 | 0.365 | 7.532 | 140 |
12" | 12.750 | 0.406 | 9.949 | 130 |
14" | 14.000 | 0.437 | 11.810 | 130 |
16" | 16.000 | 0.500 | 15.416 | 130 |
18" | 18.000 | 0.562 | 20.112 | 130 |
20" | 20.000 | 0.593 | 23.624 | 120 |
24" | 24.000 | 0.687 | 32.873 | 120 |
Temperature Deratings
Operating Temp (°F) | De-Rating Factor |
73 | 1.00 |
80 | 0.88 |
90 | 0.75 |
100 | 0.62 |
110 | 0.51 |
120 | 0.40 |
130 | 0.31 |
140 | 0.22 |